• Dashboard
  • Government Orders
  • Winners
  • About
  • Criteria
  • Reports
  • Gallery
  • Contact Us
  • Important Links
  • Login

CM Awards

Panchayati Raj, Uttar Pradesh

Panchayati Raj in Uttar Pradesh empowers local bodies like Gram Panchayats to oversee rural development and administration.

Report
S.No District Total Gram Panchayat Gram Panchayat Wise Answer Status (In Nos) District Level Committee Evaluation Field Visit Team Evaluation
(Against Col 11)
District Evaluation After FVT
(Against Col 12)
GP's Forwarded To State
Answered
(Against Col 3)
UnAnswered
(Against Col 3)
Freezed
(Against Col 4)
UnFreezed
(Against Col 4)
GP's Basic Details Verified
(Against Col 6)
FVT Created By District
(In Nos)
GP's Alloted To FVT
(Against Col 9)
1 2 3 4 5 6 7 8 9 10 11 12 13
1 AGRA 690 258 432 256 2 0 0 0 0 0 0
2 ALIGARH 852 134 718 89 45 0 0 0 0 0 0
3 AMBEDKAR NAGAR 899 149 750 121 28 0 0 0 0 0 0
4 AMETHI 682 126 556 110 16 0 0 0 0 0 0
5 AMROHA 576 93 483 87 6 0 0 0 0 0 0
6 AURAIYA 477 94 383 90 4 0 0 0 0 0 0
7 AYODHYA 772 105 667 93 12 0 0 0 0 0 0
8 AZAMGARH 1811 241 1570 179 62 0 0 0 0 0 0
9 BAGHPAT 244 49 195 46 3 0 0 0 0 0 0
10 BAHRAICH 1041 107 934 105 2 0 0 0 0 0 0
11 BALLIA 940 148 792 143 5 0 0 0 0 0 0
12 BALRAMPUR 793 120 673 100 20 0 0 0 0 0 0
13 BANDA 469 82 387 82 0 0 0 0 0 0 0
14 BARABANKI 1155 188 967 147 41 0 0 0 0 0 0
15 BAREILLY 1188 210 978 140 70 0 0 0 0 0 0
16 BASTI 1185 135 1050 128 7 0 0 0 0 0 0
17 BIJNOR 1123 170 953 159 11 0 0 0 0 0 0
18 BUDAUN 1037 177 860 142 35 0 0 0 0 0 0
19 BULANDSHAHR 946 148 798 79 69 0 0 0 0 0 0
20 CHANDAULI 734 352 382 153 199 0 0 0 0 0 0
21 CHITRAKOOT 328 30 298 17 13 0 0 0 0 0 0
22 DEORIA 1121 151 970 130 21 0 0 0 0 0 0
23 ETAH 569 60 509 56 4 0 0 0 0 0 0
24 ETAWAH 469 82 387 74 8 0 0 0 0 0 0
25 FARRUKHABAD 580 310 270 276 34 0 0 0 0 0 0
26 FATEHPUR 816 137 679 133 4 0 0 0 0 0 0
27 FIROZABAD 564 97 467 93 4 0 0 0 0 0 0
28 GAUTAM BUDDHA NAGAR 82 35 47 16 19 0 0 0 0 0 0
29 GHAZIABAD 142 25 117 23 2 0 0 0 0 0 0
30 GHAZIPUR 1238 134 1104 107 27 0 0 0 0 0 0
31 GONDA 1192 203 989 186 17 0 0 0 0 0 0
32 GORAKHPUR 1273 155 1118 92 63 0 0 0 0 0 0
33 HAMIRPUR 330 58 272 57 1 0 0 0 0 0 0
34 HAPUR 273 54 219 54 0 0 0 0 0 0 0
35 HARDOI 1293 200 1093 130 70 0 0 0 0 0 0
36 HATHRAS 462 98 364 89 9 0 0 0 0 0 0
37 JALAUN 574 72 502 44 28 0 0 0 0 0 0
38 JAUNPUR 1734 275 1459 237 38 0 0 0 0 0 0
39 JHANSI 496 57 439 52 5 0 0 0 0 0 0
40 KANNAUJ 499 108 391 104 4 0 0 0 0 0 0
41 KANPUR DEHAT 618 101 517 94 7 0 0 0 0 0 0
42 KANPUR NAGAR 590 186 404 171 15 0 0 0 0 0 0
43 KASGANJ 423 70 353 42 28 0 0 0 0 0 0
44 KAUSHAMBI 451 78 373 74 4 0 0 0 0 0 0
45 KHERI 1164 190 974 171 19 0 0 0 0 0 0
46 KUSHI NAGAR 980 123 857 109 14 0 0 0 0 0 0
47 LALITPUR 415 53 362 36 17 0 0 0 0 0 0
48 LUCKNOW 491 88 403 27 61 0 0 0 0 0 0
49 MAHARAJGANJ 882 144 738 84 60 0 0 0 0 0 0
50 MAHOBA 273 151 122 38 113 0 0 0 0 0 0
51 MAINPURI 549 82 467 82 0 0 0 0 0 0 0
52 MATHURA 495 88 407 82 6 0 0 0 0 0 0
53 MAU 645 101 544 101 0 0 0 0 0 0 0
54 MEERUT 479 80 399 35 45 0 0 0 0 0 0
55 MIRZAPUR 809 123 686 121 2 0 0 0 0 0 0
56 MORADABAD 643 111 532 105 6 0 0 0 0 0 0
57 MUZAFFARNAGAR 487 185 302 121 64 0 0 0 0 0 0
58 PILIBHIT 720 100 620 93 7 0 0 0 0 0 0
59 PRATAPGARH 1148 131 1017 94 37 0 0 0 0 0 0
60 PRAYAGRAJ 1540 265 1275 80 185 0 0 0 0 0 0
61 RAE BARELI 980 225 755 218 7 0 0 0 0 0 0
62 RAMPUR 680 101 579 51 50 0 0 0 0 0 0
63 SAHARANPUR 884 89 795 65 24 0 0 0 0 0 0
64 SAMBHAL 670 90 580 73 17 0 0 0 0 0 0
65 SANT KABEER NAGAR 730 124 606 116 8 0 0 0 0 0 0
66 SANT RAVIDAS NAGAR 546 83 463 51 32 0 0 0 0 0 0
67 SHAHJAHANPUR 1068 197 871 183 14 0 0 0 0 0 0
68 SHAMLI 230 45 185 44 1 0 0 0 0 0 0
69 SHRAVASTI 397 79 318 76 3 0 0 0 0 0 0
70 SIDDHARTH NAGAR 1136 177 959 132 45 0 0 0 0 0 0
71 SITAPUR 1588 267 1321 116 151 0 0 0 0 0 0
72 SONBHADRA 621 92 529 38 54 0 0 0 0 0 0
73 SULTANPUR 979 154 825 138 16 0 0 0 0 0 0
74 UNNAO 1037 155 882 64 91 0 0 0 0 0 0
75 VARANASI 694 85 609 65 20 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
uppr.khand5@gmail.com
uppr.khand5@gmail.com

Copyright ©2024 Chief Minister Award . All Rights Reserved